
2009 Race Results:
Download a printable version of the race results here.
OVERALL |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Team # | Team Name | Division | Total Points | Total Time | |||
| 1 | 14 | The Sibs | 2 Person Coed | 33 | 5:28:02 | |||
| 2 | 47 | Nads | 2 Person Male | 33 | 5:50:01 | |||
| 3 | 55 | Reptile Dysfunction | 2 Person Male | 33 | 5:53:10 | |||
| 4 | 30 | The Lost Girls | 2 Person Female | 30 | 5:52:30 | |||
| 5 | 57 | 98% Chimp | 3 Person Coed | 30 | 5:52:53 | |||
| 6 | 2 | Death Ninjas | 2 Person Coed | 29 | 5:37:28 | |||
| 7 | 59 | Cave Crashers | 3 Person Coed | 29 | 5:43:27 | |||
| 8 | 34 | Code Black | 2 Person Male | 28 | 5:42:30 | |||
| 9 | 26 | GVSU | 2 Person Female | 28 | 5:42:36 | |||
| 10 | 62 | Laroozie, Bearcat & the Beast | 3 Person Coed | 28 | 5:53:25 | |||
| 11 | 63 | Neo Trio | 3 Person Coed | 28 | 5:54:30 | |||
| 12 | 53 | Ballen Van Staal | 2 Person Male | 28 | 5:57:10 | |||
| 13 | 54 | Xamot | 2 Person Male | 28 | 5:58:57 | |||
| 14 | 51 | Tomax | 2 Person Male | 28 | 5:59:10 | |||
| 15 | 32 | BillyBob | 2 Person Male | 27 | 5:30:18 | |||
| 16 | 72 | C&C | 2 Person Male | 27 | 5:41:42 | |||
| 17 | 9 | Sleepless in Seattle | 2 Person Coed | 27 | 5:47:13 | |||
| 18 | 71 | Second Chance | 2 Person Coed | 27 | 5:51:36 | |||
| 19 | 21 | Cutting Edge | 2 Person Female | 27 | 5:52:40 | |||
| 20 | 25 | Girls on the Run | 2 Person Female | 26 | 5:54:01 | |||
| 21 | 52 | Toxic Sushi | 2 Person Male | 25 | 5:38:57 | |||
| 22 | 22 | Darrell's Darlings | 2 Person Female | 25 | 5:44:24 | |||
| 23 | 58 | Agent Orange | 3 Person Coed | 25 | 5:50:35 | |||
| 24 | 64 | On a Boat | 3 Person Coed | 25 | 5:55:08 | |||
| 25 | 66 | Third Wheel | 3 Person Coed | 25 | 5:59:20 | |||
| 26 | 4 | Full Moon Madness | 2 Person Coed | 24 | 5:54:47 | |||
| 27 | 60 | Double Trouble | 3 Person Coed | 23 | 5:48:07 | |||
| 28 | 70 | Free Piggyback Rides | 2 Person Male | 22 | 5:39:54 | |||
| 29 | 27 | Moms Gone Wild | 2 Person Female | 22 | 5:44:00 | |||
| 30 | 12 | team MOJO | 2 Person Coed | 21 | 5:30:08 | |||
| 31 | 68 | Wood TV8 | 3 Person Coed | 21 | 5:41:41 | |||
| 32 | 3 | Fox Racing | 2 Person Coed | 21 | 5:46:22 | |||
| 33 | 61 | Kiwi Killers | 3 Person Coed | 21 | 5:46:35 | |||
| 34 | 7 | Mikita Krusers | 2 Person Coed | 20 | 5:53:00 | |||
| 35 | 33 | Checkpoint Snipers | 2 Person Male | 19 | 5:19:53 | |||
| 36 | 16 | Truck A Deuce' | 2 Person Coed | 19 | 5:43:12 | |||
| 37 | 20 | Callipygion Crew | 2 Person Female | 19 | 5:53:00 | |||
| 38 | 6 | Look, he's got a cape! | 2 Person Coed | 18 | 5:46:26 | |||
| 39 | 56 | 2 Kids & an Old Goat | 3 Person Coed | 18 | 5:49:46 | |||
| 40 | 23 | Dirty Divas | 2 Person Female | 17 | 5:49:21 | |||
| 41 | 10 | Team Bramy | 2 Person Coed | 16 | 5:37:43 | |||
| 42 | 15 | Together Forever | 2 Person Coed | 16 | 5:47:45 | |||
| 43 | 1 | Beer and Cookies | 2 Person Coed | 16 | 5:49:55 | |||
| 44 | 67 | Two Chicks & a Pip | 3 Person Coed | 15 | 5:29:55 | |||
| 45 | 29 | SWAT | 2 Person Female | 15 | 5:33:15 | |||
| 46 | 11 | Team Bufo | 2 Person Coed | 15 | 5:38:08 | |||
| 47 | 31 | Yin Yang | 2 Person Female | 13 | 5:56:20 | |||
| 48 | 13 | The Oustalets | 2 Person Coed | 11 | 5:30:00 | |||
| 45 | G Star Raw | 2 Person Male | 31 | DNF | ||||
| 46 | Lost Dumasse | 2 Person Male | 27 | DNF | ||||
| 65 | Seasoned Rookies | 3 Person Coed | 26 | DNF | ||||
| 69 | Sixers | 2 Person Female | 22 | DNF | ||||
| 49 | Run-in-Laws | 2 Person Male | 20 | DNF | ||||
| 5 | K.Some.A | 2 Person Coed | 20 | DNF | ||||
| 17 | Varnell Sparks | 2 Person Coed | 20 | DNF | ||||
| 28 | Pretty in Pink | 2 Person Female | 19 | DNF | ||||
| 19 | Adventure Duo | 2 Person Coed | 17 | DNF | ||||
| 24 | Dry Tri | 2 Person Female | 16 | DNF | ||||
| 8 | Must Love Dogs | 2 Person Coed | DNF | 5:35:08 | ||||
| 50 | Team Genzink | 2 Person Male | DNF | 5:37:15 | ||||
| 18 | Zoo Crew | 2 Person Coed | DNF | 5:38:20 | ||||
| 48 | Rock n' Ronnie | 2 Person Male | DNF | 5:55:07 | 3-Person Co-Ed |
|||
| Rank | Team # | Team Name | Division | Total Points | Total Time | |||
| 1 | 57 | 98% Chimp | 3 Person Coed | 30 | 5:52:53 | |||
| 2 | 59 | Cave Crashers | 3 Person Coed | 29 | 5:43:27 | |||
| 3 | 62 | Laroozie, Bearcat & the Beast | 3 Person Coed | 28 | 5:53:25 | |||
| 4 | 63 | Neo Trio | 3 Person Coed | 28 | 5:54:30 | |||
| 5 | 58 | Agent Orange | 3 Person Coed | 25 | 5:50:35 | |||
| 6 | 64 | On a Boat | 3 Person Coed | 25 | 5:55:08 | |||
| 7 | 66 | Third Wheel | 3 Person Coed | 25 | 5:59:20 | |||
| 8 | 60 | Double Trouble | 3 Person Coed | 23 | 5:48:07 | |||
| 9 | 68 | Wood TV8 | 3 Person Coed | 21 | 5:41:41 | |||
| 10 | 61 | Kiwi Killers | 3 Person Coed | 21 | 5:46:35 | |||
| 11 | 56 | 2 Kids & an Old Goat | 3 Person Coed | 18 | 5:49:46 | |||
| 12 | 67 | Two Chicks & a Pip | 3 Person Coed | 15 | 5:29:55 | |||
| 65 | Seasoned Rookies | 3 Person Coed | 26 | DNF | ||||
2-Person Co-Ed |
||||||||
| Rank | Team # | Team Name | Division | Total Points | Total Time | |||
| 1 | 14 | The Sibs | 2 Person Coed | 33 | 5:28:02 | |||
| 2 | 2 | Death Ninjas | 2 Person Coed | 29 | 5:37:28 | |||
| 3 | 9 | Sleepless in Seattle | 2 Person Coed | 27 | 5:47:13 | |||
| 4 | 71 | Second Chance | 2 Person Coed | 27 | 5:51:36 | |||
| 5 | 4 | Full Moon Madness | 2 Person Coed | 24 | 5:54:47 | |||
| 6 | 12 | team MOJO | 2 Person Coed | 21 | 5:30:08 | |||
| 7 | 3 | Fox Racing | 2 Person Coed | 21 | 5:46:22 | |||
| 8 | 7 | Mikita Krusers | 2 Person Coed | 20 | 5:53:00 | |||
| 9 | 16 | Truck A Deuce' | 2 Person Coed | 19 | 5:43:12 | |||
| 10 | 6 | Look, he's got a cape! | 2 Person Coed | 18 | 5:46:26 | |||
| 11 | 10 | Team Bramy | 2 Person Coed | 16 | 5:37:43 | |||
| 12 | 15 | Together Forever | 2 Person Coed | 16 | 5:47:45 | |||
| 13 | 1 | Beer and Cookies | 2 Person Coed | 16 | 5:49:55 | |||
| 14 | 11 | Team Bufo | 2 Person Coed | 15 | 5:38:08 | |||
| 15 | 13 | The Oustalets | 2 Person Coed | 11 | 5:30:00 | |||
| 5 | K.Some.A | 2 Person Coed | 20 | DNF | ||||
| 17 | Varnell Sparks | 2 Person Coed | 20 | DNF | ||||
| 19 | Adventure Duo | 2 Person Coed | 17 | DNF | ||||
| 8 | Must Love Dogs | 2 Person Coed | DNF | 5:35:08 | ||||
| 18 | Zoo Crew | 2 Person Coed | DNF | 5:38:20 | ||||
2-Person Female |
||||||||
| Rank | Team # | Team Name | Division | Total Points | Total Time | |||
| 1 | 30 | The Lost Girls | 2 Person Female | 30 | 5:52:30 | |||
| 2 | 26 | GVSU | 2 Person Female | 28 | 5:42:36 | |||
| 3 | 21 | Cutting Edge | 2 Person Female | 27 | 5:52:40 | |||
| 4 | 25 | Girls on the Run | 2 Person Female | 26 | 5:54:01 | |||
| 5 | 22 | Darrell's Darlings | 2 Person Female | 25 | 5:44:24 | |||
| 6 | 27 | Moms Gone Wild | 2 Person Female | 22 | 5:44:00 | |||
| 7 | 20 | Callipygion Crew | 2 Person Female | 19 | 5:53:00 | |||
| 8 | 23 | Dirty Divas | 2 Person Female | 17 | 5:49:21 | |||
| 9 | 29 | SWAT | 2 Person Female | 15 | 5:33:15 | |||
| 10 | 31 | Yin Yang | 2 Person Female | 13 | 5:56:20 | |||
| 69 | Sixers | 2 Person Female | 22 | DNF | ||||
| 28 | Pretty in Pink | 2 Person Female | 19 | DNF | ||||
| 24 | Dry Tri | 2 Person Female | 16 | DNF | ||||
2-Person Male |
||||||||
| Rank | Team # | Team Name | Division | Total Points | Total Time | |||
| 1 | 47 | Nads | 2 Person Male | 33 | 5:50:01 | |||
| 2 | 55 | Reptile Dysfunction | 2 Person Male | 33 | 5:53:10 | |||
| 3 | 34 | Code Black | 2 Person Male | 28 | 5:42:30 | |||
| 4 | 53 | Ballen Van Staal | 2 Person Male | 28 | 5:57:10 | |||
| 5 | 54 | Xamot | 2 Person Male | 28 | 5:58:57 | |||
| 6 | 51 | Tomax | 2 Person Male | 28 | 5:59:10 | |||
| 7 | 32 | BillyBob | 2 Person Male | 27 | 5:30:18 | |||
| 8 | 72 | C&C | 2 Person Male | 27 | 5:41:42 | |||
| 9 | 52 | Toxic Sushi | 2 Person Male | 25 | 5:38:57 | |||
| 10 | 70 | Free Piggyback Rides | 2 Person Male | 22 | 5:39:54 | |||
| 11 | 33 | Checkpoint Snipers | 2 Person Male | 19 | 5:19:53 | |||
| 45 | G Star Raw | 2 Person Male | 31 | DNF | ||||
| 46 | Lost Dumasse | 2 Person Male | 27 | DNF | ||||
| 49 | Run-in-Laws | 2 Person Male | 20 | DNF | ||||
| 50 | Team Genzink | 2 Person Male | DNF | 5:37:15 | ||||
| 48 | Rock n' Ronnie | 2 Person Male | DNF | 5:55:07 | ||||